新产品
在此网站上您可以找到我们目前的新产品。 如果您想了解更多,请联系我们:我们的销售工程师将会尽快回复您。
Product Center
组合高度:71mm
底座宽度:102mm
额定转速:3000RPM
最大线速度:500mm/s
垂直最大负载:8KG
水平最大负载:32KG
一般c级精度:±0.01mm
精密P级精度:±0.005mm
产品特色
●驱动系统:可搭配伺服电机或步进电机驱动
●运动精度:最高可达±0.005mm
●速度:根据需求,最高可达1000mm/s ([导程:20mm,转速:3000RPM]
●防护:铝护盖设计可防止异物进入,避免异物卷入造成故障或发生危险
●节省安装空间,总长缩短17.2% (注1)
●负荷能力提升31.6% (注2)
●安装便利性佳,底座同步对应螺纹孔、贯穿孔
●缩短行程位置起点,增加空间利用率
*注1 :比较基础为KAA-TYPE,各规格总长最大差异17.2%
*注2 :比较基础为KA136 A-TYPE,线轨正向力承载性能提升31.6%
特性
◎ 轻量高刚性铝挤型底座
◎ 安装与维护容易
◎ 组装多样化
◎ 客制化设计
适用领域
适用在所有自动化产业应用领域,半导体、液晶面板、家电、医疗、汽车、包装、点胶机、焊接、切割、检测.组装.送料机构.FPD产业等。
KA100-B款-FL左接式型号 | |||||
C级精度 | P级精度 | ||||
05导程 | 10导程 | 20导程 | 05导程 | 10导程 | 20导程 |
KA1005C-100BFL | KA10010C-100BFL | KA10020C-100BFL | KA1005P-100BFL | KA10010P-100BFL | KA10020P-100BFL |
KA1005C-150BFL | KA10010C-150BFL | KA10020C-150BFL | KA1005P-150BFL | KA10010P-150BFL | KA10020P-150BFL |
KA1005C-200BFL | KA10010C-200BFL | KA10020C-200BFL | KA1005P-200BFL | KA10010P-200BFL | KA10020P-200BFL |
KA1005C-250BFL | KA10010C-250BFL | KA10020C-250BFL | KA1005P-250BFL | KA10010P-250BFL | KA10020P-250BFL |
KA1005C-300BFL | KA10010C-300BFL | KA10020C-300BFL | KA1005P-300BFL | KA10010P-300BFL | KA10020P-300BFL |
KA1005C-350BFL | KA10010C-350BFL | KA10020C-350BFL | KA1005P-350BFL | KA10010P-350BFL | KA10020P-350BFL |
KA1005C-400BFL | KA10010C-400BFL | KA10020C-400BFL | KA1005P-400BFL | KA10010P-400BFL | KA10020P-400BFL |
KA1005C-450BFL | KA10010C-450BFL | KA10020C-450BFL | KA1005P-450BFL | KA10010P-450BFL | KA10020P-450BFL |
KA1005C-500BFL | KA10010C-500BFL | KA10020C-500BFL | KA1005P-500BFL | KA10010P-500BFL | KA10020P-500BFL |
KA1005C-550BFL | KA10010C-550BFL | KA10020C-550BFL | KA1005P-550BFL | KA10010P-550BFL | KA10020P-550BFL |
KA1005C-600BFL | KA10010C-600BFL | KA10020C-600BFL | KA1005P-600BFL | KA10010P-600BFL | KA10020P-600BFL |
KA1005C-650BFL | KA10010C-650BFL | KA10020C-650BFL | KA1005P-650BFL | KA10010P-650BFL | KA10020P-650BFL |
KA1005C-700BFL | KA10010C-700BFL | KA10020C-700BFL | KA1005P-700BFL | KA10010P-700BFL | KA10020P-700BFL |
KA1005C-750BFL | KA10010C-750BFL | KA10020C-750BFL | KA1005P-750BFL | KA10010P-750BFL | KA10020P-750BFL |
KA1005C-800BFL | KA10010C-800BFL | KA10020C-800BFL | KA1005P-800BFL | KA10010P-800BFL | KA10020P-800BFL |
KA1005C-850BFL | KA10010C-850BFL | KA10020C-850BFL | KA1005P-850BFL | KA10010P-850BFL | KA10020P-850BFL |
KA1005C-900BFL | KA10010C-900BFL | KA10020C-900BFL | KA1005P-900BFL | KA10010P-900BFL | KA10020P-900BFL |
KA1005C-950BFL | KA10010C-950BFL | KA10020C-950BFL | KA1005P-950BFL | KA10010P-950BFL | KA10020P-950BFL |
KA1005C-1000BFL | KA10010C-1000BFL | KA10020C-1000BFL | KA1005P-1000BFL | KA10010P-1000BFL | KA10020P-1000BFL |
KA1005C-1050BFL | KA10010C-1050BFL | KA10020C-1050BFL | KA1005P-1050BFL | KA10010P-1050BFL | KA10020P-1050BFL |
额定动负载方向定义如图(一)所示。型录中表列额定动负载(Fy, Fz, Mx, My, Mz)是相对于KA行走10,000 Km的寿命,为确保KA长期使用,建议儘可能在表列负载范围内使用。
图(二)中,负载作用位置为滑台安装平面的中心。但是,实际使用时负载重心的位置未必在此中心点上,如果离开中心太远可能引起振动、过大的力矩、或动作反应迟缓。
为了避免这些不良现象,负载重心(W)远离滑台中心(O)的距离(H)请尽可能维持在下表范围内
吴海欣(专案科):18825521040
微信扫一扫